First | Second | Third | Honorable mention | Not tried (optional) | |
1953 | Lafite | d'Yquem | Cos D'Estournel | | The other FGs |
1955 | Lafite | d'Yquem | Latour | | The other FGs |
1959 | d'Yquem | Haut-Brion | Margaux | Leoville Lascases | The other FGs |
1961 | Margaux | Mouton | Leoville-Lascases | Pape Clement | The other FGs, Palmer |
1964 | Petrus | | | | ? |
1966 | Talbot | Latour | Lafite | | |
1970 | Trotanoy | Latour | Ducru | Giscours | |
1971 | Petrus | La Fleur Petrus | Ausone | | |
1975 | Cheval Blanc | Petrus | d'Yquem | | La Mission, Lafleur, Lafite |
1976 | d'Yquem | Lafite | Ausone | Latour | |
1978 | Petrus | Lafite | Latour | Palmer | |
1979 | Margaux | Palmer | Pichon Lalande | Haut-Brion | |
1981 | Pichon Lalande | Margaux | Lafite | La Conseillante | |
1982 | Latour | Mouton | Cheval Blanc | Pichon Lalande | La Tour Haut-Brion |
1983 | Lafite | Margaux | Palmer | Gruaud-Larose | |
1985 | Cheval Blanc | Lafite | Haut Brion | Leoville Lascases | |
1986 | Margaux | Lafite | Mouton | Leoville Lascases | |
1987 | Mouton | Latour | | | Lafite |
1988 | Lafite | Latour | Leoville Lascases | Mouton | |
1989 | Lafite | Petrus | Haut-Brion | Lynch Bages | |
1990 | Le Pin | Petrus | Margaux | La Conseillante | |
1994 | Margaux | Latour | Leoville Lascases | Pape Clement | Lafite |
1995 | Lafite | Haut-Brion | Lafleur | Pape Clement | |
1996 | Margaux | Lafite | Latour | Montrose | |
1997 | Lafite | Latour | Haut-Brion | | |
1998 | Lafite | Trotanoy | Figeac | Vieux Chateau Certan | Petrus |
1999 | Margaux | Cheval Blanc | Palmer | Leoville Barton | |
2000 | Margaux | Vieux Chateau Certan | Ducru-Beaucaillou | Trotanoy | Lafite, Latour, Haut Brion, Cheval Blanc |
2001 | d'Yquem | Petrus | Margaux | La Conseillante | Latour, Mouton, Haut-Brion |
2002 | Mouton | Pichon Baron | Leoville Barton | Smith Haut-Lafite | Lafite, Latour, Haut-Brion |
2003 | Montrose | Sociando Mallet | Cos D'Estournel | Pichon Baron | Lafite, Latour, Mouton, Haut-Brion |
2004 | Lafite | Margaux | Leoville-Barton | Smith Haut-Lafite | Cheval Blanc |
2005 | La Conseillante | Pichon Baron | Leoville Lascases | Beychevelle | Lafite, Latour, HB/LMHB, Cheval Blanc |
2006 | La Conseillante | Haut-Bailly | Pichon Baron | Leoville Barton | Lafite, Latour, Haut-Brion |
2007 | Lafite | Mouton | Leoville Barton | Figeac | The other FGs |
2008 | Mouton | Figeac | Pichon Baron | Montrose | The other FGs |
2009 | Mouton | Trotanoy | Smith Haut-Lafitte | Haut-Bailly | The other FGs |
2010 | Mouton | Lafite | Leoville Lacases | La Conseillante | Latour |
2011 | Pontet Canet | Figeac | Magdelaine | Smith Haut-Lafite | The other FGs |
2012 | Leoville Lascases | La Conseillante | Pichon Baron | Pontet Canet | The other FGs |
2014 | Ducru Beaucaillou | Pichon Baron | D'Issan | | First growths, most super seconds, VCC |
2015 | Lafleur | Canon | Palmer | Rauzan Segla | First growths, most super seconds |
2016 | Leoville Lascases | Montrose | La Conseillante | Figeac | First growths |
No comments:
Post a Comment