Wednesday, 3 August 2016

Top 100 wines in 2015

Note this is not necessarily consistent with the previous two posts, subjective scores in brackets.

100. Chateau Petrus 1934 (92.0)
99. La Lagune 1981 (92.0)
98. Giscours 1970 (92.0)
97. Chateau Climens 1988 (92.5)
96. La Conseillante 1988 (92.5)
95. Volnay La Bousse D'Or Clos De La Bousse D'Or 1996 (93.0)
94. Le Gay 1989 (93.0)
93. Pichon Lalande 2001 (93.0)
92. Figeac 2011 (93.0)
91. Lamarche Clos De Vougeot 2002 (93.5)
90. Robert Ampeau Meursault Perrieres 1991 (94.0)
89. Sassicaia 1997 (94.0)
88. Pichon Baron 1988 (94.0)
87. Chateau Margaux 1985 (94.0)
86. Lynch-Bages 2000 (94.0)
85. Cheval Blanc 1995 (94.0)
84. Robert Ampeau Meursault Perrieres 1971 (94.0)
83. Pavie 1989 (94.0)
82. Pichon Lalande 2008 (94.0)
81. Haut Bailly 2008 (94.0)
80. Grand Puy Lacoste 1982 (94.5)
79. Giaconda Warner Shiraz 2002 (94.5)
78. Daniel Rion Vosne-Romanee 1er Cru Les Beaux Monts 1976 (94.5)
77. La Mission Haut-Brion 1979 (94.5)
76. Chateau Latour 1983 (94.5)
75. (Chave Hermitage 1997 (94.5)
74. Montrose 1989 (94.5)
73. Le Gay 1985 (94.5)
72. Jean Lionnet Cornas Ropertuis 1998 (94.5)
71. Sociando Mallet 2005 (94.5)
70. Pontet Canet 2005 (95.0)
69. La Conseillante 2012 (95.0)
68. Montrose 2005 (95.0)
67. Ducru-Beaucaillou 1985 (95.0)
66. Chateau Palmer 1982 (95.0)
65. La Conseillante 2009 (95.0)
64. Gaja Costa Russi 2011 (95.0)
63. Pommard, Chateau De Pommard 1978
62. Camille-Giroud Chambertin 2007 (95.0)
61. Sorrel Hermitage (Blanc) Les Recoules 2001 (95.0)
60. Tertre Roteboeuf 2011 (95.0)
59. Cheval Blanc 1999 (95.0)
58. Sorrel Hermitage 2004 (95.0)
57. Leoville-Barton 2000 (95.0)
56. Cheval Blanc 1989 (95.0)
55. Dujac Morey St-Denis 1999 (95.0)
54. Chateau Palmer 1985 (95.0).
53. Chateau Latour 1985 (95.0)
52. Rhys Alpine Chardonnay 2012 (95.5)
51. Bruno Giacosa Barbaresco Asili 2012 (95.5)
50. Chateau Palmer 1988 (95.5)
49. Lynch-Bages 1985 (95.5)
48. Armand Rousseau Gevrey-Chambertin Clos Saint-Jacques 1999 (95.5)
47. Gruaud Larose 1996 (96.0)
46. Chateau Palmer 1979 (96.0)
45. Gruaud-Larose 1985 (96.0)
44. Louis Remy Chambolle-Musigny Derrière La Grange 2001 (96.0)
43. Chateau Palmer 2006 (96.0)
42. Montrose 1996 (96.0)
41. La Conseillante 2005 (96.0)
40. Chateau Palmer 1986 (96.0)
39. Chateau D'Yquem 1995 (96.0)
38. Chateau Latour 1988 (96.0)
37. Neudorf Moutere Chardonnay 2014 (96.5)
36. Rhys Alpine Pinot Noir 2012 (96.5)
35. Pichon Lalande 2010 (96.5)
34. Noël Verset Cornas 1988 (96.5)
33. La Mission Haut-Brion 1986 (96.5)
32. Chateau Figeac 1998 (96.5)
31. Pontet Canet 2011 (96.5)
30. Ducru-Beaucaillou 1970 (96.5)
29. Leoville Lascases 1988 (96.5)
28. Beychevelle 2005 (96.5)
27. Montrose 2010 (97.0)
26. Chateau D'Yquem 1988 (97.0)
25. Chateau Lafite 1989 (97.0)
24. Chateau Palmer 2000 (97.0)
23. Ducru-Beaucaillou 2000 (97.0)
22. Leoville-Lascases 1986 (97.0)
21. L'Evangile 2009 (97.0)
20. Pichon Lalande 1996 (97.0)
19. Mouton Rothschild 1986 (97.0)
18. Chateau D'Yquem 1998 (97.0)
17. Pavillon Rouge 2004 (97.0)
16. Ducru Beaucaillou 2009 (97.5)
15. Smith Haut Lafitte 2009 (97.5)
14. Haut-Brion 1979 (97.5)
13. Cheval Blanc 1979 (97.5)
12. Noël Verset Cornas 1999 (97.5)
11. Chateau Margaux 2004 (97.5)
10. Leoville-Lascases 1985 (98.0)
9. Noël Verset Cornas 1998 (98.0)
8. Mouton Rothschild 1989 (98.0)
7. Pichon Baron 2010 (98.0)
6. Leoville Lascases 2012 (98.0)
5. Cheval Blanc 1975 (98.0)
4. Noël Verset Cornas 1991 (98.5)
3. Haut-Bailly 2009 (98.5)
2. Chateau Palmer 1983 (99.0)
1. Chateau Lafite 1966 (99.0)

No comments:

Post a Comment