Rank | Wine | Score |
100 | Cheval Blanc 1999 | 93 |
99 | Piper Rare Champagne 2002 | 93 |
98 | La Conseillante 2005 | 94 |
97 | Ramonet Chassagne Montrachet Morgeots 2014 | 94 |
96 | Mauro Veglio Barolo Rocche Dell'Annunziate 2010 | 94 |
95 | Lafarge Volnay 2009 | 93 |
94 | Tattinger Comes De Champagne 2008 | 95 |
93 | Rieussec 1972 | 94 |
92 | La Tour a Pomerol 1995 | 93 |
91 | Pontet Canet 2000 | 94 |
90 | Gangloff Cote Rotie Barbarine 2011 | 93 |
89 | Oddero Barolo Villero 2011 | 93 |
88 | Giacoma Conterno Barolo Cascina Francia 2008 | 93 |
87 | Duhart Milon 2005 | 93 |
86 | Pichon Lalande 1982 | 94 |
85 | Dominique Laurent Vosne Romanee Suchots 2000 | 93 |
84 | Leoville Lascases 1996 | 96 |
83 | Bernard Baudry Chinon La Croix Boisee 2009 | 93 |
82 | Louis Latour Corton Charlemagne 1991 | 94 |
81 | Neillon Chassagne Montrachet Vergers 2014 | 94 |
80 | Domaine De Chevalier (rouge) 1989 | 93 |
79 | PYCM Corton Charlemagne 2011 | 95 |
78 | Leitz Rudesheimer Berg Schlossberg Beerenauslese 2006 | 95 |
77 | Marc Colin Montrachet 2013 | 95 |
76 | Vieux Chateau Certan 2004 | 94 |
75 | Sesti Brunello Di Montalcino 2010 | 94 |
74 | Daniel Rion Vosne Romanee Beaux Monts 2013 | 94 |
73 | Ch. Margaux 1971 | 93 |
72 | Haut-Brion 1997 | 94 |
71 | Lynch-Bages 1983 | 94 |
70 | Belair Monange 2015 | 94 |
69 | La Fleur Petrus 2018 | 95 |
68 | Dow's Port 1977 | 95 |
67 | Felettig Chambolle Greunchers 2017 | 94 |
66 | Yves Cuilleron Cote Rote Bennevieres 2015 | 94 |
65 | Beychevelle 1978 | 93 |
64 | Vieux Chateau Certan 1998 | 95 |
63 | Latour 1994 | 95 |
62 | Cheval Blanc 2001 | 95 |
61 | De Montille Pommard Rugiens 2009 bas | 94 |
60 | Vieux Chateau Certan 2001 | 95 |
59 | Ducru Beaucaillou 1996 | 94 |
58 | Jamet Cote Rotie 2007 | 95 |
57 | Rousseau Chambertin Clos De Beze 1995 | 94 |
56 | Latour 1996 | 96 |
55 | Haut-Brion 1998 | 95 |
54 | Mouton Rothschild 1996 | 96 |
53 | Pichon Lalande 1986 | 95 |
52 | La Mission Haut-Brion 1989 | 96 |
51 | Petrus 1990 | 96 |
50 | Pichon Lalande 1995 | 95 |
49 | Pichon Baron 1990 | 96 |
48 | Talbot 1989 | 94 |
47 | Lynch Bages 1989 | 96 |
46 | Talbot 1985 | 95 |
45 | Ducru Beaucaillou 1961 | 93 |
44 | Lynch Bages 1990 | 96 |
43 | Latour 1995 | 96 |
42 | Canonica Barolo Paiagallo 2011 | 95 |
41 | Gruaud Larose 2005 | 95 |
40 | Ch. Margaux 2000 | 96 |
39 | Lafite 2009 | 97 |
38 | Ch. Margaux 1990 | 97 |
37 | Jean Grivot Echezeaux 2001 | 96 |
36 | Burlotto Barolo Cannubi 2016 | 97 |
35 | Ducru Beaucaillou 1962 | 95 |
34 | Briccolina Barolo 2006 | 95 |
33 | Ch. Margaux 1985 | 97 |
32 | Burlotto Barolo Monvigliero 2004 | 96 |
31 | Magdelaine 1970 | 95 |
30 | Leoville Lascases 1982 | 96 |
29 | Dominique Laurent Clos Vougeot Sui Generis 2001 | 96 |
28 | Dominus 2001 | 97 |
27 | Ch. Magaux 1982 | 97 |
26 | Palmer 1989 | 97 |
25 | Ch. Margaux 1978 | 96 |
24 | Magdelaine 1982 | 96 |
23 | La Mission Haut-Brion 1996 | 96 |
22 | Leoville Lascases 1990 | 96 |
21 | Figeac 2000 | 96 |
20 | Frederic Mugneret Chambolle Musigny Amoureuses 1991 | 97 |
19 | Vieux Chateau Certan 2020 | 98 |
18 | Canonica Barolo Paiagallo 2010 | 97 |
17 | Lafite 1995 | 97 |
16 | Burlotto Barolo Monvigliero 2006 | 97 |
15 | Leoville Lascases 1985 | 97 |
14 | Denis Bachelet Charmes Chambertin 2001 | 98 |
13 | Vieux Chateau Certan 2014 | 98 |
12 | Lafite 1978 | 98 |
11 | Leroy Vosne-Romanee Beaux-Monts 1993 | 98 |
10 | Ch. Margaux 2010 | 99 |
9 | DRC Richebourg 2000 | 98 |
8 | Lafite 1989 | 99 |
7 | Ch. Margaux 1983 | 98 |
6 | Mouton-Rothschild 1985 | 98 |
5 | Burlotto Barolo Monvigliero 2016 | 98 |
4 | Lafite 1996 | 99 |
3 | Ch. Margaux 1996 | 99 |
2 | La Tache 1996 | 99 |
1 | Le Pin 1990 |
This message (and any attached documents) contains confidential information and is intended only for the named recipient and may contain confidential, proprietary or legally privileged information. If you are not the named addressee you should not disseminate, distribute or copy this e-mail or its attachments. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail and any attachments from your system. Any views or opinions presented are solely those of the author and do not necessarily represent those of Symmetry Investments UK LLP or any of its affiliates.
This message has been issued by Symmetry Investments, or on behalf of one of its affiliates.
E-mail transmission cannot be guaranteed to be secure or error-free as information could be intercepted, corrupted, lost, destroyed, arrive late or incomplete, or contain viruses. The sender therefore does not accept liability for any errors or omissions in the contents of this message which arise as a result of e-mail transmission. If verification is required please request a hard-copy version. This message is provided for informational purposes and should not be construed as a solicitation or offer to buy or sell any securities or related financial instruments.
We do not warrant that this e-mail is virus free. You must therefore take full responsibility for virus checking.
Symmetry Investments UK LLP is incorporated in England & Wales, registration number OC386690 and whose registered office is at 4th Floor, 86 Jermyn Street London, SW1Y 6JD, United Kingdom.
Symmetry Investments UK LLP is authorised and regulated in the United Kingdom by the Financial Conduct Authority.